Publication Type | Full-text conference paper published in other conference proceedings |
---|---|
Funding for basic activity | Unknown |
Defending: | , |
Publication language | English (en) |
Title in original language | Development of Local Energy Consumption Monitoring System |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.2 Electrical engineering, Electronic engineering, Information and communication engineering |
Authors |
Ansis Avotiņš
Pēteris Apse-Apsītis Māris Kuņickis Leonīds Ribickis |
Keywords | Smart grids, smart homes, electric variables measurement, computerized monitoring, energy efficiency |
Abstract | This research deals with investigation of different consumer equipment electrical characteristics. Equipment of three different households are measured and analyzed. Further a current sensor technology was chosen and consumption measurement methodology and algorithm were developed. Five consumption measurement devices for local energy monitoring system were developed and tested on different type consumers simultaneously in laboratory environment. For data storage, calculation and transmission, low power, high performance 8/16- bit AVR microcontroller ATxMega 16A4U and 433MHz low-cost RFM22B ISM FSK transceiver module was chosen. |
Reference | Avotiņš, A., Apse-Apsītis, P., Kuņickis, M., Ribickis, L. Development of Local Energy Consumption Monitoring System. In: 54th International Scientific Conference of Riga Technical University. Section of Power and Electrical Engineering: Electronic Proceedings, Latvia, Rīga, 14-16 October, 2013. Riga: RTU Press, 2013, pp.22.1-22.5. ISBN 9789934104701. |
Full-text | Full-text |
Publication version |
|
License |
|
ID | 18267 |