Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Unknown |
Defending: | , |
Publication language | English (en) |
Title in original language | Efficient Use of Cogeneration and Fuel Diversification |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.7 Environmental engineering and energetics |
Authors |
Māris Kuņickis
Māris Balodis Uģis Sarma Aivars Cers Oļegs Linkevičs |
Keywords | high-efficiency cogeneration, combined heat and power plant, biomass boiler |
Abstract | In this paper, the authors try to assess the potential conflicts between political objectives to increase the share of high-efficiency cogeneration and renewable energy sources (RES), based on example of Riga district heating system (DHS). Calculations of PES and GHG emission volumes for the existing situation and for the situation with heat source, using biomass were conducted in this research. The effect of construction of biomass heat source on power capacity balances and Nord Pool electricity prices was evaluated. |
DOI: | 10.1515/LPTS-2015-0034 |
Reference | Kuņickis, M., Balodis, M., Sarma, U., Cers, A., Linkevičs, O. Efficient Use of Cogeneration and Fuel Diversification. Latvian Journal of Physics and Technical Sciences, 2015, Nr.6, pp.38-48. ISSN 0868-8257. Available from: doi:10.1515/LPTS-2015-0034 |
Additional information |
Citation count: |
ID | 21601 |