Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Research project |
Defending: | , |
Publication language | English (en) |
Title in original language | Structural Studies of Amyloid-β Peptides: Unlocking the Mechanism of Aggregation and the Associated Toxicity |
Field of research | 1. Natural sciences |
Sub-field of research | 1.4 Chemical sciences |
Authors |
R. Aleksis
F. Oleskovs Kristaps Jaudzems J. Pahnke H. Biverstal |
Keywords | Aggregation mechanism; Alzheimer's disease; Amyloid structure; Amyloid-β peptide; Neurotoxicity |
Abstract | Alzheimer's disease (AD) is one of the most prevalent neurodegenerative diseases worldwide. Formation of amyloid plaques consisting of amyloid-β peptides (Aβ) is one of the hallmarks of AD. Several lines of evidence have shown a correlation between the Aβ aggregation and the disease development. Extensive research has been conducted with the aim to reveal the structures of the neurotoxic Aβ aggregates. However, the exact structure of pathological aggregates and mechanism of the disease still remains elusive due to complexity of the occurring processes and instability of various disease-relevant Aβ species. In this article we review up-to-date structural knowledge about amyloid-β peptides, focusing on data acquired using solution and solid state NMR techniques. Furthermore, we discuss implications from these structural studies on the mechanisms of aggregation and neurotoxicity. |
DOI: | 10.1016/j.biochi.2017.07.011 |
Hyperlink: | http://www.sciencedirect.com/science/article/pii/S0300908417301827?via%3Dihub ![]() |
Reference | Aleksis, R., Oleskovs, F., Jaudzems, K., Pahnke, J., Biverstal, H. Structural Studies of Amyloid-β Peptides: Unlocking the Mechanism of Aggregation and the Associated Toxicity. Biochimie, 2017, Vol.140, pp.176-192. ISSN 0300-9084. Available from: doi:10.1016/j.biochi.2017.07.011 |
Additional information |
Citation count: |
ID | 26583 |