Publication Type | Full-text conference paper published in conference proceedings indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Contract research work |
Defending: | , |
Publication language | English (en) |
Title in original language | Demand Load Control with Smart Meters |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.2 Electrical engineering, Electronic engineering, Information and communication engineering |
Authors |
Aivo Jasevičs
Laila Zemīte Māris Kuņickis |
Keywords | smart grids, smart meters, load curve, demand management, load forecasting, end-use efficiency |
Abstract | Estimation of end-use load impacts plays an important role in effective power distribution in a smart grid. The used standard load curves do not correspond to the real load curves precisely. This research deals with power load curves obtained from the smart meters and standard load curves currently used in Latvia. New smart meters are installed, which give the opportunity to follow the hourly electricity consumption and there is a chance to keep up with the price of electricity in the market, thus reducing the payment for the consumed electricity. Solutions are evaluated in the paper how to increase precision of the required load. |
DOI: | 10.1109/RTUCON.2017.8124757 |
Reference | Jasevičs, A., Zemīte, L., Kuņickis, M. Demand Load Control with Smart Meters. In: 2017 IEEE 58th International Scientific Conference on Power and Electrical Engineering of Riga Technical University (RTUCON 2017), Latvia, Riga, 12-13 October, 2017. Piscataway: IEEE, 2017, pp.72-77. ISBN 978-1-5386-3847-7. e-ISBN 978-1-5386-3846-0. Available from: doi:10.1109/RTUCON.2017.8124757 |
Additional information |
Citation count: |
ID | 26752 |