Publication Type | Full-text conference paper published in conference proceedings indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Other research projects |
Defending: | , |
Publication language | English (en) |
Title in original language | Comparison of Luminescent Properties in Solid-State and Polymer Films of Eu(III) Complexes Containing 2-Acylindandione Ligands |
Field of research | 1. Natural sciences |
Sub-field of research | 1.4 Chemical sciences |
Research platform | None |
Authors |
Ilze Māliņa
Valdis Kampars |
Keywords | Europium complexes, doped films, red-light emission |
Abstract | The Europium(III) ternary complexes Eu(BID)3(PHEN) and Eu(MBID)3(PHEN) (BID – 2-benzoyl-1,3-indandione, MBID - 2-(4-methylbenzoyl)-1,3-indandione and PHEN – 1,10- Phenantroline) were synthesized, characterized and incorporated into poly methyl methacrylate (PMMA) and poly-N-vinylcarbazole (PVK) matrices. Emission properties in solid-state and polymer films were investigated through excitation spectra, emission spectra and absolute photoluminescence quantum yields (PLQY). Both complexes in their solid-state and films exhibited red-light luminescence with narrow bands corresponding to Eu(III) ion emission. In solid-state complexes were characterized with PLQY of 6% and 10%, in PVK matrices quantum yield dropped down to 4%, however, in PMMA films exhibited similar PLQY as in solid-state. |
DOI: | 10.4028/www.scientific.net/KEM.762.239 |
Hyperlink: | https://www.scientific.net/KEM.762.239 ![]() |
Reference | Māliņa, I., Kampars, V. Comparison of Luminescent Properties in Solid-State and Polymer Films of Eu(III) Complexes Containing 2-Acylindandione Ligands. In: Key Engineering Materials, Latvia, Rīga, 20-21 October, 2017. Šveice: Trans Tech Publications, 2018, pp.239-243. ISSN 1662-9795. e-ISSN 1662-9795. Available from: doi:10.4028/www.scientific.net/KEM.762.239 |
Additional information |
Citation count:
|
ID | 26778 |