Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Research project |
Defending: | , |
Publication language | English (en) |
Title in original language | Glass-Forming Nonsymmetric DWKdyes with 5,5,5-Triphenylpentyl and Piparazine Moieties for Lightamplification Studies |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.4 Chemical engineering |
Authors |
Elmārs Zariņš
Toms Puciriuss Jūlija Perveņecka Aivars Vembris Valdis Kokars |
Keywords | amplified spontaneous emission; laser dyes; 4H-pyran-4-ylidene; triphenyl moieties; piperazine moieties; molecular glasses |
Abstract | Aseriesof2,6-bis-styryl-4H-pyran-4-ylidenefragmentcontainingglass-formingorganic compounds with bonded amorphous phase promoting bulky triphenyl moieties through piperazine structuralfragment[2-(2-(4-(bis(2-(trityloxy)ethyl)amino)styryl)-6-methyl-4H-pyran-4ylidene)malononitrile derivatives (DWK)-T dyes] in a form of (5,5,5-triphenylpentyl)piperazin-1-yl)styryl)substituent attached to the 4H-pyran-4-yliden fragment in two-position have been synthesized and investigated as the potential light-amplification medium for organic solid-state lasers. DWKT dye physical properties also depend on the structure of the other styryl-substituent attached to the 4H-pyran-4-ylidene backbone fragment in six-position. Thermal stability of synthesized dyes is above 312°C with the glass transitions from 97°C and up to 109°C. Obtained neat pure spin-cast films based on these compounds show photoluminescence with λmax in range from 672 to 695 nm, ASE λmax from 690 to 704 nm with ASE threshold values in range from 327 to 1091 μJ∕cm2, which are mostly influenced by the nature of the electron transition characteristics of various four substituents in a 6-styryl-fragment. The proposed synthetic approach could be useful forobtainingchemicallystableandcovalentlybondedbulkytriphenylgroupcontainingglassydyes, while the synthetic design allows to acquire different nonsymmetric 2,6-bis-styryl-4H-pyran-4ylidene fragment-containing compounds for red and infrared light-emitting and light amplification applications. |
DOI: | 10.1117/1.JPE.8.046001 |
Hyperlink: | http://dx.doi.org/10.1117/1.JPE.8.046001 ![]() |
Reference | Zariņš, E., Puciriuss, T., Perveņecka, J., Vembris, A., Kokars, V. Glass-Forming Nonsymmetric DWKdyes with 5,5,5-Triphenylpentyl and Piparazine Moieties for Lightamplification Studies. Journal of Photonics for Energy, 2018, Vol.8, No.4, Article number 046001. e-ISSN 1947-7988. Available from: doi:10.1117/1.JPE.8.046001 |
Full-text | Full-text |
Publication version |
|
License |
|
Additional information |
Citation count: |
ID | 28310 |