Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | State funding for education |
Defending: | , |
Publication language | English (en) |
Title in original language | Management of Energy Efficient Measures by Buildings’ Thermorenovation |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.1. Construction and transportation engineering |
Authors |
Jurģis Zemītis
Maxim Terekh |
Keywords | energy saving, thermorenovation, cost optimal |
Abstract | The system of integral indexes for estimation of economic efficiency of warm isolations of dwelling and civil buildings is resulted in the article. For the management by energysavings measures during realization of investment projects in the conditions of financial limitations effectively to apply economic-mathematical methods. Application of method of the dynamic programming at the choice of effective measures on the heatcover of barriering constructions of buildings allows to get the mixed optimum strategy of the use of the limited investments. |
DOI: | 10.1051/matecconf/201824506003 |
Hyperlink: | https://www.matec-conferences.org/articles/matecconf/abs/2018/104/matecconf_eece2018_06003/matecconf_eece2018_06003.html ![]() |
Reference | Zemītis, J., Terekh, M. Management of Energy Efficient Measures by Buildings’ Thermorenovation. MATEC Web of Conferences, 2018, Vol.245, pp.1-6. e-ISSN 2261-236X. Available from: doi:10.1051/matecconf/201824506003 |
Additional information |
Citation count: |
ID | 28345 |