Publication Type | Full-text conference paper published in conference proceedings indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Research project |
Defending: | , |
Publication language | English (en) |
Title in original language | Comparison of Different Classical and Instrumental Analysis Methods for Precise Quantification of Calcium and Phosphorous Ratio in Hydroxyapatite |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.5 Materials engineering |
Research platform | None |
Authors |
Vladlens Grebņevs
Lauma Buša Liene Plūduma Artūrs Vīksna Kārlis-Agris Gross |
Keywords | hydroxyapatite, calcium, phosphorus, quantification, titrimetry, photometry, gravimetry, wavelength dispersive X-ray fluorescence, inductively coupled plasma – optical emission |
Abstract | The largest comparison of analytical techniques that are useful for calcium phosphate analysis has been conducted, presenting recommendations for quality control and research of calcium phosphates. Results from three classical quantification methods (gravimetry, titrimetry, photometry) and three instrumental measurement methods (XRF, FAAS ICP-OES) are reported to determine the most accurate, fastest and cheapest analysis method. Remarks are given about increasing the accuracy for each method, and corrections are made for adsorbed water. For routine analysis, a recommendation is given to ICP-OES for a fast analysis together with a less frequent use of gravimetry to validate the results and provide a periodic cross-check. |
DOI: | 10.4028/www.scientific.net/KEM.800.47 |
Hyperlink: | https://www.scientific.net/KEM.800.47 ![]() |
Reference | Grebņevs, V., Buša, L., Plūduma, L., Vīksna, A., Gross, K. Comparison of Different Classical and Instrumental Analysis Methods for Precise Quantification of Calcium and Phosphorous Ratio in Hydroxyapatite. In: Key Engineering Materials, Latvia, Rīga, 26-26 October, 2018. -: Trans Tech Publications, 2019, pp.47-51. ISSN 1013-9826. e-ISSN 1662-9795. Available from: doi:10.4028/www.scientific.net/KEM.800.47 |
Additional information |
Citation count:
|
ID | 29069 |