Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Research project |
Defending: | , |
Publication language | English (en) |
Title in original language | Eu³⁺ Ternary and Tetrakis Complexes with Carbazole and Methyl Group Substituted Dibenzoylmethane Derivatives: Induction of Aggregation Enhanced Emission |
Field of research | 1. Natural sciences |
Sub-field of research | 1.4 Chemical sciences |
Research platform | None |
Authors |
Ilze Māliņa
Kaspars Traskovskis Natalija Lesina Aivars Vembris |
Keywords | Europium ternary complex, Europium tetrakis complex, Partial energy transfer process, Aggregation enhanced emission, Carbazole |
Abstract | Two dibenzoylmethane (DBM) derivatives with methyl (Me-DBM) or carbazole (CBZ-DBM) substituents at the para-position of the phenyl ring and their four novel ternary and tetrakis Eu3+ complexes with 1,10-phenanthroline (PHEN) as a secondary ligand or tetraethylamonium ion (N+(Et)4) as the counter-cation were synthesized and characterized. The investigation of the optical properties of the complexes revealed that Me-DBM based compounds exhibit aggregation enhanced emission (AEE), while in the case of CBZ-DBM this effect is not observed. At the same time, the introduction of a carbazole substituent reduces the emission quantum yield of the complexes. The decrease in luminescence efficiency for CBZ-DBM based Eu3+ complexes is mainly attributed to the closely situated S1 and T1 energy levels of the ligand that obstruct the intersystem crossing process. |
DOI: | 10.1016/j.dyepig.2018.11.060 |
Hyperlink: | https://www.sciencedirect.com/science/article/pii/S0143720818322022 ![]() |
Reference | Māliņa, I., Traskovskis, K., Lesina, N., Vembris, A. Eu³⁺ Ternary and Tetrakis Complexes with Carbazole and Methyl Group Substituted Dibenzoylmethane Derivatives: Induction of Aggregation Enhanced Emission. Dyes and Pigments, 2019, Vol. 163, pp.257-266. ISSN 0143-7208. Available from: doi:10.1016/j.dyepig.2018.11.060 |
Additional information |
Citation count:
|
ID | 30239 |