Publication Type | Article in a collection of scientific publications or a chapter in a monograph indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | Research project |
Defending: | , |
Publication language | English (en) |
Title in original language | Long-Term Buildings’ Space Heating Estimation Method |
Title | Proceedings of EECE 2019. Lecture Notes in Civil Engineering. Vol.70 |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.1. Construction and transportation engineering |
Research platform | None |
RTU scientific equipment used for research |
|
Authors |
Aleksejs Prozuments
Anatolijs Borodiņecs Tatjana Odiņeca Darya Nemova |
Keywords | Buildings, Economics, Energy, International policies, Sustainable development |
Abstract | Nowadays prediction of buildings’ energy consumption plays an important role in sustainable energy planning. Paper provides analysis of alternative energy planning algorithm based on single-scale regulation of final energy consumption regulations. This paper presents a study on the effect of regulatory building codes related to energy efficiency on the thermal energy savings in residential, public and industrial buildings. Three scenarios were developed based on different regulatory building codes with a forecast analysis up until 2030. Evaluation of the proposed building code implementation practices and their feasibility in the building stock is discussed for these buildings with regard to thermal energy savings potential. It was found out that regulation of final energy consumption has a several negative effects such as failure in architectural design, low thermal comfort due to unproper thermal insulation of separate elements. Meanwhile, planning algorithm based on single element requires more detailed planning approach but ensures lower long-term energy savings. |
DOI: | 10.1007/978-3-030-42351-3_47 |
Hyperlink: | https://link.springer.com/chapter/10.1007%2F978-3-030-42351-3_47 ![]() |
Reference | Prozuments, A., Borodiņecs, A., Odiņeca, T., Nemova, D. Long-Term Buildings’ Space Heating Estimation Method. In: Proceedings of EECE 2019. Lecture Notes in Civil Engineering. Vol.70. Cham: Springer, 2020. pp.539-550. ISBN 978-3-030-42350-6. e-ISBN 978-3-030-42351-3. ISSN 2366-2557. Available from: doi:10.1007/978-3-030-42351-3_47 |
Additional information |
Citation count:
|
ID | 30994 |