Publication Type | Scientific article indexed in SCOPUS or WOS database |
---|---|
Funding for basic activity | State funding for education |
Defending: | , |
Publication language | English (en) |
Title in original language | Growth Rate of Solar Thermal Systems in Baltic States: Slow but Steady Wins the Race? |
Field of research | 2. Engineering and technology |
Sub-field of research | 2.1. Construction and transportation engineering |
Research platform | None |
RTU scientific equipment used for research |
|
Authors |
Rokas Valančius
Andrius Jurelionis Rolandas Jonynas Anatolijs Borodiņecs Targo Kalamees Paris A Fokaides |
Keywords | Baltic countries, domestic hot water, energy prices, renewable energy, Solar thermal systems |
Abstract | This study aspires to reveal the background of the penetration of solar thermal technologies and to overview the past and present of solar thermal systems as well as their potential and the market in the Baltic States. In this study a review of the solar energy potential and the market in Baltic states is conducted. The study presents the types of solar thermal systems, their cost, the progress of installations in recent years as well as the potential of solar thermal systems in Lithuania, Latvia, and Estonia. A comprehensive review and analysis of medium-scale solar thermal systems in Baltic states is also presented. The study also discusses on the current support financial schemes for solar thermal energy valid in the investigated EU member states. Despite the long payback period of ST systems in Baltic countries, the market is slowly growing, mainly due to support from EU and other funds. |
DOI: | 10.1080/15567249.2020.1813844 |
Hyperlink: | https://www.tandfonline.com/doi/full/10.1080/15567249.2020.1813844 ![]() |
Reference | Valančius, R., Jurelionis, A., Jonynas, R., Borodiņecs, A., Kalamees, T., Fokaides, P. Growth Rate of Solar Thermal Systems in Baltic States: Slow but Steady Wins the Race? Energy Sources, Part B: Economics, Planning and Policy, 2020, Vol. 15, No. 7-9, pp.423-435. ISSN 1556-7249. e-ISSN 1556-7257. Available from: doi:10.1080/15567249.2020.1813844 |
Additional information |
Citation count:
|
ID | 31599 |