Publikācijas veids | Zinātniskais raksts, kas indeksēts Web of science un/vai Scopus datu bāzē |
---|---|
Pamatdarbībai piesaistītais finansējums | Valsts budžeta finansējums izglītībai |
Aizstāvēšana: | , |
Publikācijas valoda | English (en) |
Nosaukums oriģinālvalodā | Towards Efficient Waste Management in Latvia: An Empirical Assessment of Waste Composition |
Pētniecības nozare | 2. Inženierzinātnes un tehnoloģijas |
Pētniecības apakšnozare | 2.7. Vides inženierija un enerģētika |
Pētniecības platforma | Enerģija un apkārtējā vide |
Autori |
Anna Kubule
Kaspars Kļavenieks Rudīte Vesere Dagnija Blumberga |
Atslēgas vārdi | Circular economy; multiple regression analysis; waste composition analysis; waste management system |
Anotācija | Waste management system is a complex system involving numerous waste streams, collection schemes, treatment processes and various actors. Bus as well as many other systems, waste management is recently experiencing new and more sustainable development trends including the promotion of circular economy and increased material recycling. Hence there is a need for the implementation of an improved waste management system that requires a significant and thorough planning stage, the results of which will significantly depend on the availability of detailed information of the possible waste flows and waste composition. The aim of this paper is to experimentally determine and analyse the composition of unsorted municipal waste to provide assessment for incorporating waste composition analysis into further planning and modelling of a next generation waste management system in Latvia. The experimental results indicate that the unsorted municipal waste stream comprises of up to 32.9 % of recyclable materials and 29.2 % of biodegradable wastes. Thus almost 60 % of the waste currently being subjected to unsorted waste management system in Latvia could potentially be source separated ensuring higher quality of the recovered materials and promoting circular value chains. The results indicate a slight difference between waste composition in different waste management regions, thus noting that, in addition to the number of inhabitants and their habits, the local system in each waste management region may influence the composition of the collected wastes. |
DOI: | 10.2478/rtuect-2019-0059 |
Atsauce | Kubule, A., Kļavenieks, K., Vesere, R., Blumberga, D. Towards Efficient Waste Management in Latvia: An Empirical Assessment of Waste Composition. Environmental and Climate Technologies, 2019, Vol. 23, No. 2, 114.-130. lpp. ISSN 1691-5208. e-ISSN 2255-8837. Pieejams: doi:10.2478/rtuect-2019-0059 |
Pilnais teksts | Pilnais teksts |
Publikācijas versija |
|
Licence |
|
Papildinformācija |
Citējamību skaits: |
ID | 30246 |